Slow and steady wins the race.
  • U: Warlord_Blade
  • D: 2016-11-13 23:17:26
  • C: APPS
Compression is used

RELEASE >

ReScene version pyReScene Auto 0.6 MASCHiNE File size CRC
Download
19,328
Stored files
151 7872CE25
351 DC23F7BE
RAR-files
msn-p5bfhhgl.rar 15,000,000 2AFDBB0B
msn-p5bfhhgl.r00 15,000,000 13163B1D
msn-p5bfhhgl.r01 15,000,000 96983046
msn-p5bfhhgl.r02 15,000,000 51BEF1C5
msn-p5bfhhgl.r03 15,000,000 47276935
msn-p5bfhhgl.r04 15,000,000 85729BCE
msn-p5bfhhgl.r05 15,000,000 DB87E943
msn-p5bfhhgl.r06 15,000,000 870FB97B
msn-p5bfhhgl.r07 15,000,000 808A9FEB
msn-p5bfhhgl.r08 15,000,000 C7D79F0F
msn-p5bfhhgl.r09 15,000,000 AF252044
msn-p5bfhhgl.r10 15,000,000 F6224BB9
msn-p5bfhhgl.r11 2,672,444 F1D47548

Total size: 182,672,444
Archived files
108 BPM\108 BPM Gtr Loop 01 E minor.wav 1,188,294 0CAAB935
108 BPM\108 BPM Gtr Loop 02 E minor.wav 1,188,294 43FB32EC
108 BPM\108 BPM Gtr Loop 03 E minor.wav 1,188,294 DB514064
108 BPM\108 BPM Gtr Loop 04 E minor.wav 1,188,294 85CC464E
108 BPM\108 BPM Gtr Loop 05 E minor.wav 1,188,294 5DE44D6A
108 BPM\108 BPM Gtr Loop 06 F minor.wav 1,188,294 28935825
108 BPM\108 BPM Gtr Loop 07 F minor.wav 1,188,294 90D616AC
108 BPM\108 BPM Gtr Loop 08 Db major.wav 1,188,294 9DF2BC29
108 BPM\108 BPM Gtr Loop 09 E major.wav 1,188,294 1EFBB013
108 BPM\108 BPM Gtr Loop 10 A major.wav 1,188,294 F3D4A88B
108 BPM\108 BPM Gtr Loop 11 E minor.wav 1,188,294 69007C7E
108 BPM\108 BPM Gtr Loop 12 A minor.wav 1,188,294 D792C2D7
108 BPM\108 BPM Gtr Loop 13 A minor.wav 1,188,294 6E9E9B99
108 BPM\108 BPM Gtr Loop 14 A minor.wav 1,188,294 41F9A354
108 BPM\108 BPM Gtr Loop 15 A minor.wav 1,188,288 73A0FE39
108 BPM\108 BPM Gtr Loop 16 A minor.wav 1,188,288 E0AF79B9
108 BPM\108 BPM Gtr Loop 17 A minor.wav 1,188,288 6E685027
108 BPM\108 BPM Gtr Loop 18 A minor.wav 1,188,288 0511DF75
108 BPM\108 BPM Gtr Loop 19 E major.wav 1,188,288 AFA2482E
108 BPM\108 BPM Gtr Loop 20 A major.wav 1,188,288 B0886EB5
108 BPM\108 BPM Gtr Loop 21 A major.wav 2,364,288 EEDF77AA
108 BPM\108 BPM Gtr Loop 22 A minor.wav 2,364,288 4C3B14AA
108 BPM\108 BPM Gtr Loop 23 A minor.wav 1,188,288 3B16D4AA
108 BPM\108 BPM Gtr Loop 24 E major.wav 1,188,288 225E2A04
108 BPM\108 BPM Gtr Loop 25 A minor.wav 1,188,288 D14ED9C4
108 BPM\108 BPM Gtr Loop 26 B minor.wav 1,188,288 159C16B9
108 BPM\108 BPM Gtr Loop 27 B minor.wav 1,188,288 CC389A8D
108 BPM\108 BPM Gtr Loop 28 E minor.wav 1,188,288 4090C709
108 BPM\108 BPM Gtr Loop 29 B minor.wav 1,188,288 1F5DDB6D
112 BPM\112 BPM Gtr Loop 01 B minor.wav 579,288 9930F9EF
112 BPM\112 BPM Gtr Loop 02 A minor.wav 579,288 74039863
112 BPM\112 BPM Gtr Loop 03 E minor.wav 1,146,288 3A103001
112 BPM\112 BPM Gtr Loop 04 B major.wav 1,146,288 B02A4823
112 BPM\112 BPM Gtr Loop 05 B major.wav 1,146,288 5C5F77C8
112 BPM\112 BPM Gtr Loop 06 Db minor.wav 1,146,288 EAA727F6
112 BPM\112 BPM Gtr Loop 07 Gb minor.wav 1,146,294 E2596681
112 BPM\112 BPM Gtr Loop 08 Db minor.wav 1,146,294 EE625D43
112 BPM\112 BPM Gtr Loop 09 Db minor.wav 1,146,294 4999F0A0
112 BPM\112 BPM Gtr Loop 11 Db minor.wav 1,146,294 0EA64411
112 BPM\112 BPM Gtr Loop 12 A major.wav 1,146,294 EAF72977
112 BPM\112 BPM Gtr Loop 13 A minor.wav 1,146,294 3DA9A1B9
112 BPM\112 BPM Gtr Loop 14 A minor.wav 1,146,294 B412D0E8
112 BPM\112 BPM Gtr Loop 15 A minor.wav 1,146,294 33C681B8
112 BPM\112 BPM Gtr Loop 16 A minor.wav 1,146,294 34F263C3
112 BPM\112 BPM Gtr Loop 17 A minor.wav 1,146,294 F42739A5
112 BPM\112 BPM Gtr Loop 18 A minor.wav 2,280,288 1576158F
112 BPM\112 BPM Gtr Loop 19 A minor.wav 2,280,288 8DFB2891
112 BPM\112 BPM Gtr Loop 20 A minor.wav 1,146,288 A7702B78
112 BPM\112 BPM Gtr Loop 21 E7.wav 1,146,288 4683A76E
112 BPM\112 BPM Gtr Loop 22 A minor.wav 1,146,288 4A742871
112 BPM\112 BPM Gtr Loop 23 E7.wav 1,146,288 D3612F6A
112 BPM\112 BPM Gtr Loop 24 A minor.wav 1,146,288 039F5023
112 BPM\112 BPM Gtr Loop 25 E7.wav 1,146,288 C3C6922D
112 BPM\112 BPM Gtr Loop 26 E7.wav 1,146,288 FCE2F314
112 BPM\112 BPM Gtr Loop 27 A major.wav 2,280,288 19D2AF40
112 BPM\112 BPM Gtr Loop 28 A major.wav 1,146,288 559B487F
112 BPM\112 BPM Gtr Loop 29 D minor.wav 1,146,288 87749AB6
112 BPM\112 BPM Gtr Loop 30 D minor.wav 1,146,288 06ED4718
112 BPM\112 BPM Gtr Loop 31 D minor.wav 1,146,288 9892FF43
112 BPM\112 BPM Gtr Loop 32 A augmented.wav 1,146,288 EE50F575
112 BPM\112 BPM Gtr Loop 33 A minor.wav 1,146,288 5D8C3566
112 BPM\112 BPM Gtr Loop 34 A minor.wav 2,280,288 941F72B4
112 BPM\112 BPM Gtr Loop 35 A minor.wav 1,146,288 06B5B49C
112 BPM\112 BPM Gtr Loop 36 A major.wav 1,146,288 3B528CC1
112 BPM\112 BPM Gtr Loop 37 A minor.wav 1,146,288 2B5ABBC4
112 BPM\112 BPM Gtr Loop 38 A7.wav 2,196,714 EDEEFE2B
112 BPM\112 BPM Gtr Loop 39 D7.wav 2,291,190 7DAA8FA7
112 BPM\112 BPM Gtr Loop 40 E7.wav 2,382,762 87CC0A33
112 BPM\112 BPM Gtr Loop 41 D major.wav 1,146,294 58C78C20
112 BPM\112 BPM Gtr Loop 42 E minor.wav 1,146,294 13C9D486
112 BPM\112 BPM Gtr Loop 43 D major.wav 1,146,294 52AD2E44
112 BPM\112 BPM Gtr Loop 44 D major.wav 2,280,294 90FDE972
112 BPM\112 BPM Gtr Loop 45 F# minor.wav 2,280,294 108DDC32
112 BPM\112 BPM Gtr Loop 46 E minor.wav 2,280,294 6584D563
112 BPM\112 BPM Gtr Loop 47 E minor.wav 2,280,294 EF4955A5
112 BPM\112 BPM Gtr Loop 48 E minor.wav 2,280,294 94ED282B
112 BPM\112 BPM Gtr Loop 49 E minor.wav 2,280,294 405D60C2
112 BPM\112 BPM Gtr Loop 50 G minor.wav 1,146,294 2F660966
112 BPM\112 BPM Gtr Loop 51 G minor.wav 1,146,294 D78D3E9C
112 BPM\112 BPM Gtr Loop 52 E7.wav 1,146,294 5B759652
112 BPM\112 BPM Gtr Loop 53 F# minor.wav 2,280,294 C3B03F13
112 BPM\112 BPM Gtr Loop 54 A major.wav 2,280,294 959A019E
112 BPM\112 BPM Gtr Loop 55 A major.wav 1,146,294 76A12769
112 BPM\112 BPM Gtr Loop 56 A major.wav 1,146,294 AA093A3C
120 BPM\120 BPM Gtr Loop 01 E major.wav 2,129,088 0EE36542
120 BPM\120 BPM Gtr Loop 02 E minor.wav 1,070,688 CFF7AD09
120 BPM\120 BPM Gtr Loop 03 E minor.wav 1,070,688 462BE435
120 BPM\120 BPM Gtr Loop 04 A minor.wav 2,129,088 B7A0A2D9
120 BPM\120 BPM Gtr Loop 05 A minor.wav 2,129,088 6A391D82
120 BPM\120 BPM Gtr Loop 06 E major.wav 1,070,688 99B7D012
120 BPM\120 BPM Gtr Loop 07 E major.wav 2,129,088 C7FA2506
120 BPM\120 BPM Gtr Loop 08 E minor.wav 2,129,088 CC5291E2
120 BPM\120 BPM Gtr Loop 09 A minor.wav 1,070,688 E42305C4
120 BPM\120 BPM Gtr Loop 10 E minor.wav 1,070,688 498191EC
120 BPM\120 BPM Gtr Loop 11 A minor.wav 1,070,688 D1140133
120 BPM\120 BPM Gtr Loop 12 A7.wav 1,070,688 CD7AD20F
120 BPM\120 BPM Gtr Loop 13 D major.wav 2,129,088 AAB5A207
120 BPM\120 BPM Gtr Loop 14 D minor.wav 2,129,088 21F022DF
120 BPM\120 BPM Gtr Loop 15 D minor.wav 1,070,688 50174DE2
120 BPM\120 BPM Gtr Loop 16 D minor.wav 1,070,688 A9A3BCAE
126 BPM\126 BPM Gtr Loop 01 B minor.wav 1,020,294 FF84F806
126 BPM\126 BPM Gtr Loop 02 B minor.wav 1,020,294 AE92C2C9
126 BPM\126 BPM Gtr Loop 03 B minor.wav 1,020,294 64E40126
126 BPM\126 BPM Gtr Loop 04 E minor.wav 1,020,294 62AB5D1C
126 BPM\126 BPM Gtr Loop 05 E minor.wav 1,020,294 9563094A
126 BPM\126 BPM Gtr Loop 06 Eb dimished.wav 1,020,294 A6116217
126 BPM\126 BPM Gtr Loop 07 Eb major.wav 516,294 C672B2DE
126 BPM\126 BPM Gtr Loop 08 A minor.wav 516,294 D2432231
126 BPM\126 BPM Gtr Loop 09 B minor.wav 1,020,294 4FE1648E
126 BPM\126 BPM Gtr Loop 10 B minor.wav 2,028,294 AED2D5FE
126 BPM\126 BPM Gtr Loop 11 E minor.wav 1,020,294 7D53E9F8
126 BPM\126 BPM Gtr Loop 12 E minor.wav 516,294 02ACFC31
126 BPM\126 BPM Gtr Loop 13 E minor.wav 1,020,294 C19937BB
126 BPM\126 BPM Gtr Loop 14 E minor.wav 2,028,294 26E41C21
126 BPM\126 BPM Gtr Loop 15 E minor.wav 1,020,294 39B55BDF
132 BPM\132 BPM Gtr Loop 01 E major.wav 974,472 C55F8100
132 BPM\132 BPM Gtr Loop 02 G major.wav 974,472 F64B9CA3
132 BPM\132 BPM Gtr Loop 03 E major.wav 974,472 23FEA0EA
132 BPM\132 BPM Gtr Loop 04 E minor.wav 1,936,656 D25ACDFF
132 BPM\132 BPM Gtr Loop 05 C minor.wav 974,472 F6FEE1EB
132 BPM\132 BPM Gtr Loop 06 E minor.wav 493,380 E95FD3AF
132 BPM\132 BPM Gtr Loop 07 E minor.wav 493,380 28E8C387
132 BPM\132 BPM Gtr Loop 08 E minor.wav 974,472 E0AB0FE0
132 BPM\132 BPM Gtr Loop 09 F# major.wav 974,472 7A0C121D
132 BPM\132 BPM Gtr Loop 10 B minor.wav 974,472 77B29BF4
132 BPM\132 BPM Gtr Loop 11 B minor.wav 974,472 6E79CDD3
132 BPM\132 BPM Gtr Loop 12 B minor.wav 1,936,656 A7252D70
132 BPM\132 BPM Gtr Loop 13 B minor.wav 1,936,656 958D55FA
132 BPM\132 BPM Gtr Loop 14 B minor.wav 974,472 7D4CB64A
132 BPM\132 BPM Gtr Loop 15 Bb major.wav 974,472 29366E07
132 BPM\132 BPM Gtr Loop 16 A major.wav 974,472 AF952D71
132 BPM\132 BPM Gtr Loop 17 A major.wav 974,472 04F9EFBF
132 BPM\132 BPM Gtr Loop 18 A major.wav 974,472 B206FA42
132 BPM\132 BPM Gtr Loop 19 Ab major.wav 974,472 63B9EFA1
132 BPM\132 BPM Gtr Loop 20 A major.wav 974,472 19CCD93A
132 BPM\132 BPM Gtr Loop 21 A major.wav 974,472 6881B2DB
132 BPM\132 BPM Gtr Loop 22 E major.wav 974,472 385ABD69
085 BPM\85 BPM Gtr Loop 01 Eb minor.wav 1,506,504 A6FA4391
085 BPM\85 BPM Gtr Loop 02 Eb minor.wav 1,506,498 FDC1A3F6
085 BPM\85 BPM Gtr Loop 03 A major.wav 1,506,498 1D73AC3C
085 BPM\85 BPM Gtr Loop 04 F3 minor.wav 1,506,504 33EE7F18
085 BPM\85 BPM Gtr Loop 05 E minor.wav 1,506,498 5689290A
085 BPM\85 BPM Gtr Loop 06 D major.wav 3,000,714 31125D54
085 BPM\85 BPM Gtr Loop 07 D major.wav 1,506,504 4AE03497
085 BPM\85 BPM Gtr Loop 08 F# dimished.wav 1,506,504 580BB816
085 BPM\85 BPM Gtr Loop 09 F# minor.wav 1,506,504 641CBC6E
085 BPM\85 BPM Gtr Loop 10 Db major.wav 1,506,504 DF0F97AA
085 BPM\85 BPM Gtr Loop 11 Ab minor.wav 1,506,504 8F0CD3C7
085 BPM\85 BPM Gtr Loop 12 Ab minor.wav 759,396 8779E4BD
085 BPM\85 BPM Gtr Loop 13 E minor.wav 1,506,504 6720693D
085 BPM\85 BPM Gtr Loop 14 F# minor.wav 1,506,504 54D522F3
085 BPM\85 BPM Gtr Loop 15 F# minor.wav 1,506,504 F4842A71
085 BPM\85 BPM Gtr Loop 16 F# minor.wav 1,506,504 8E58FDFD
085 BPM\85 BPM Gtr Loop 17 F# minor.wav 1,506,504 CA293DCD
085 BPM\85 BPM Gtr Loop 18 A minor.wav 1,506,504 AF25C21C
085 BPM\85 BPM Gtr Loop 19 B minor.wav 1,506,504 29CC17A3
085 BPM\85 BPM Gtr Loop 20 G minor.wav 1,506,504 59879F31
085 BPM\85 BPM Gtr Loop 21 E minor.wav 1,506,504 15ECC4A9
085 BPM\85 BPM Gtr Loop 22 A minor.wav 1,506,504 C218B0B1
085 BPM\85 BPM Gtr Loop 23 G minor.wav 759,396 6A67EA02
085 BPM\85 BPM Gtr Loop 24 A minor.wav 1,506,504 DB4F0D3D
085 BPM\85 BPM Gtr Loop 25 A minor.wav 1,506,504 E57DD616
092 BPM\92 BPM Gtr Loop 01 A major.wav 1,392,816 16D47D5B
092 BPM\92 BPM Gtr Loop 02 F# minor.wav 1,392,816 DBE5DE0C
092 BPM\92 BPM Gtr Loop 03 Eb major.wav 1,392,810 D5268DD6
092 BPM\92 BPM Gtr Loop 04 Eb major.wav 2,773,338 C18CC3B7
092 BPM\92 BPM Gtr Loop 05 Eb major.wav 1,392,816 5242319A
092 BPM\92 BPM Gtr Loop 06 Ab major.wav 1,392,816 65B5989D
092 BPM\92 BPM Gtr Loop 07 Eb major.wav 2,773,338 99FB79FF
092 BPM\92 BPM Gtr Loop 08 Eb major.wav 1,392,816 A8299238
092 BPM\92 BPM Gtr Loop 09 Ab major.wav 1,392,816 0E2CD4D1
092 BPM\92 BPM Gtr Loop 10 Eb major.wav 1,392,816 B522CF08
092 BPM\92 BPM Gtr Loop 11 F minor.wav 1,392,816 D1ECF9FE
092 BPM\92 BPM Gtr Loop 12 F minor.wav 1,392,816 63107AD0
092 BPM\92 BPM Gtr Loop 13 G minor.wav 1,392,816 F9C86F51
092 BPM\92 BPM Gtr Loop 14 G major.wav 1,392,810 99B52B76
092 BPM\92 BPM Gtr Loop 15 E minor.wav 1,392,810 F558F88B
092 BPM\92 BPM Gtr Loop 16 Ab major.wav 1,392,810 A802B0C4
092 BPM\92 BPM Gtr Loop 17 G major.wav 1,392,810 581FDD9D
092 BPM\92 BPM Gtr Loop 18 E minor.wav 1,392,810 DB091718
092 BPM\92 BPM Gtr Loop 19 G major.wav 1,392,816 B7268D88
092 BPM\92 BPM Gtr Loop 20 G major.wav 1,392,816 FDDE6694
092 BPM\92 BPM Gtr Loop 21 E minor.wav 1,392,810 487BE054
092 BPM\92 BPM Gtr Loop 22 E minor.wav 1,392,810 E7911D9E
092 BPM\92 BPM Gtr Loop 23 B minor.wav 2,773,332 8D31CF89
092 BPM\92 BPM Gtr Loop 24 B minor.wav 1,392,810 467E7F60
092 BPM\92 BPM Gtr Loop 25 B minor.wav 1,392,810 840E5E51
092 BPM\92 BPM Gtr Loop 26 B minor.wav 1,392,816 331F0813
092 BPM\92 BPM Gtr Loop 27 Bb major.wav 1,392,810 0CC79FAD
092 BPM\92 BPM Gtr Loop 28 Bb minor.wav 1,392,810 17F72B39
092 BPM\92 BPM Gtr Loop 29 Bb minor.wav 1,392,810 460FA194
092 BPM\92 BPM Gtr Loop 30 Bb minor.wav 1,392,816 1BBEAC8B
092 BPM\92 BPM Gtr Loop 31 Bb minor.wav 1,392,816 16DAE5C3
092 BPM\92 BPM Gtr Loop 32 F# minor.wav 1,392,816 DA214655
092 BPM\92 BPM Gtr Loop 33 F# minor.wav 1,392,816 A54B39EB
096 BPM\96 BPM Gtr Loop 01 D major.wav 1,335,288 24C73A37
096 BPM\96 BPM Gtr Loop 02 minor.wav 1,335,288 7167B34A
096 BPM\96 BPM Gtr Loop 03 minor.wav 1,335,288 1EA78C35
096 BPM\96 BPM Gtr Loop 04 A minor.wav 1,335,288 83543E23
096 BPM\96 BPM Gtr Loop 05 A minor.wav 1,335,288 FF0BA612
096 BPM\96 BPM Gtr Loop 06 A minor.wav 1,335,288 18022DB2
096 BPM\96 BPM Gtr Loop 07 A minor.wav 1,335,288 3C131602
096 BPM\96 BPM Gtr Loop 08 A minor.wav 1,335,288 448DE41C
096 BPM\96 BPM Gtr Loop 09 A minor.wav 1,335,288 3C7A3DAA
096 BPM\96 BPM Gtr Loop 10 E major.wav 2,658,288 35CD5187
096 BPM\96 BPM Gtr Loop 11 E major.wav 1,335,288 C0D522BA
096 BPM\96 BPM Gtr Loop 12 E major.wav 1,335,288 18625EB4
096 BPM\96 BPM Gtr Loop 13 E major.wav 2,658,288 EC13454F
096 BPM\96 BPM Gtr Loop 14 E minor.wav 1,335,288 A20E7155
096 BPM\96 BPM Gtr Loop 15 E minor.wav 2,658,288 2185A45F
096 BPM\96 BPM Gtr Loop 16 E minor.wav 1,335,288 C387C214
096 BPM\96 BPM Gtr Loop 17 E minor.wav 1,335,288 6F21F369
096 BPM\96 BPM Gtr Loop 18 E minor.wav 2,658,288 351C10E7
096 BPM\96 BPM Gtr Loop 19 A major.wav 1,335,288 D3E3E402
Hip Hop Loops Brazilian Flava Hip Hop Guitar Loops P5Audio.URL 95 8DD452DF
085 BPM 0 00000000
092 BPM 0 00000000
096 BPM 0 00000000
108 BPM 0 00000000
112 BPM 0 00000000
120 BPM 0 00000000
126 BPM 0 00000000
132 BPM 0 00000000

Total size: 297,904,757
RAR Recovery
Present (Protect+) 5,313,614
Labels APPS