iNFekt and jane are able to display the NFOs inside SRRs.

STATISTICS

SRS Statistics
Yes 7260112
No 1047102
Broken 46549
NFO Statistics
Yes 8337558
No 16206
Uploads last 30 days Uploads Average
2023-09-01 2171 1844
2023-09-02 1535 1845
2023-09-03 2175 1845
2023-09-04 1408 1846
2023-09-05 1298 1846
2023-09-06 1823 1846
2023-09-07 2521 1847
2023-09-08 2199 1847
2023-09-09 2477 1848
2023-09-10 2537 1848
2023-09-11 2220 1849
2023-09-12 1786 1849
2023-09-13 2042 1850
2023-09-14 2433 1850
2023-09-15 2258 1851
2023-09-16 2080 1851
2023-09-17 2003 1852
2023-09-18 1594 1852
2023-09-19 1105 1852
2023-09-20 1330 1853
2023-09-21 2402 1853
2023-09-22 2375 1854
2023-09-23 2031 1854
2023-09-24 1578 1854
2023-09-25 1230 1855
2023-09-26 1788 1855
2023-09-27 1363 1855
2023-09-28 2440 1856
2023-09-29 2335 1856
2023-09-30 1504 1857

Total SRR: 8353764
Total NFO: 8337558
Total SRS: 7260112
Missing NFO: 16206 or 1.94‰ (0.19%) are missing in action (help us with backfilling!)
Uploads last 30 days: 58041