When it's fine, it's fine.
  • U: Warlord_Blade
  • D: 2016-09-21 15:14:21
  • C: APPS
Compression is used

RELEASE >

ReScene version pyReScene Auto 0.6 MASCHiNE File size CRC
Download
20,754
Stored files
99 E2820F7B
270 E9C82C05
RAR-files
msn-mvkigedm.rar 50,000,000 C67EDC7A
msn-mvkigedm.r00 50,000,000 DF009BB1
msn-mvkigedm.r01 50,000,000 BA83B1F0
msn-mvkigedm.r02 50,000,000 01C9CD25
msn-mvkigedm.r03 50,000,000 AB60E4CA
msn-mvkigedm.r04 50,000,000 F3CF11C2
msn-mvkigedm.r05 50,000,000 C21472D6
msn-mvkigedm.r06 50,000,000 CF484965
msn-mvkigedm.r07 50,000,000 1AEFC11A
msn-mvkigedm.r08 14,517,138 EDEC402A

Total size: 464,517,138
Archived files
01 127 C#maj\01 127 C#maj full mix.wav 8,001,236 394891F4
01 127 C#maj\Loops A\01 clap A.wav 4,000,988 1BCB9C8F
01 127 C#maj\Loops B\01 clap B.wav 4,000,988 E0BFC284
01 127 C#maj\Loops B\01 crash B.wav 4,000,988 5C86FE76
01 127 C#maj\Loops A\01 fx 01 A.wav 4,000,988 9DC662F5
01 127 C#maj\Loops A\01 fx 02 A.wav 4,000,988 CAF0150A
01 127 C#maj\Loops A\01 hh A.wav 4,000,988 9DBB388E
01 127 C#maj\Loops B\01 hh B.wav 4,000,988 A11E21B0
01 127 C#maj\Loops B\01 high synth B.wav 4,000,988 4BA4D295
01 127 C#maj\Loops A\01 impact A.wav 4,000,988 047325A5
01 127 C#maj\Loops B\01 impact B.wav 4,000,988 89E5DDD8
01 127 C#maj\Loops B\01 kick 01 B.wav 4,000,988 6635D7DA
01 127 C#maj\Loops B\01 kick 02 B.wav 4,000,988 A0A134AB
01 127 C#maj\Loops A\01 lead 01 A.wav 4,000,988 E4FDDE06
01 127 C#maj\Loops B\01 lead 01 B.wav 4,000,988 6FB40F24
01 127 C#maj\Loops A\01 lead 02 A.wav 4,000,988 6E5959D0
01 127 C#maj\Loops B\01 lead 02 B.wav 4,000,988 7DC0E30D
01 127 C#maj\Loops B\01 open hh B.wav 4,000,988 174EFF6F
01 127 C#maj\Loops A\01 piano A.wav 4,000,988 39BFF0FE
01 127 C#maj\Loops B\01 piano B.wav 4,000,988 C9AD67F7
01 127 C#maj\Loops A\01 pluched echo A.wav 4,000,988 EA98F24C
01 127 C#maj\Loops B\01 pluched echo B.wav 4,000,988 CE74E464
01 127 C#maj\Loops A\01 plucked A.wav 4,000,988 0970C60A
01 127 C#maj\Loops B\01 plucked B.wav 4,000,988 1A8D9F03
01 127 C#maj\Loops A\01 saw A.wav 4,000,988 220A1AC2
01 127 C#maj\Loops B\01 saw B.wav 4,000,988 D211B272
01 127 C#maj\Loops A\01 sidechain shakers A.wav 4,000,988 B84688FD
01 127 C#maj\Loops B\01 sidechain shakers B.wav 4,000,988 97FACD99
01 127 C#maj\Loops B\01 sidechain synth B.wav 4,000,988 BE3864F6
01 127 C#maj\Loops A\01 snare A.wav 4,000,988 02A377E2
01 127 C#maj\Loops B\01 snare B.wav 4,000,988 808830F9
01 127 C#maj\Loops B\01 sub B.wav 4,000,988 0F987666
02 127 Gmin\02 127 Gmin full mix.wav 12,001,484 3B4B9898
02 127 Gmin\Loops C\02 clap C.wav 4,000,988 29B0315F
02 127 Gmin\Loops A\02 cymbals A.wav 4,000,988 D2FEBFFB
02 127 Gmin\Loops B\02 cymbals B.wav 4,000,988 A2FF39EC
02 127 Gmin\Loops C\02 cymbals C.wav 4,000,988 DE1FD42C
02 127 Gmin\Loops C\02 growl C.wav 4,000,988 FB2E0A1F
02 127 Gmin\Loops B\02 high synth B.wav 4,000,988 6F904A8F
02 127 Gmin\Loops C\02 high synth C.wav 4,000,988 B5B53C4E
02 127 Gmin\Loops A\02 impact A.wav 4,000,988 30DEF555
02 127 Gmin\Loops B\02 impact B.wav 4,000,988 B529811B
02 127 Gmin\Loops C\02 impact C.wav 4,000,988 E0F8D582
02 127 Gmin\Loops A\02 kick A.wav 4,000,988 323A1C9F
02 127 Gmin\Loops C\02 kick C.wav 4,000,988 3A93D236
02 127 Gmin\Loops A\02 lead A.wav 4,000,988 BEF11739
02 127 Gmin\Loops B\02 lead B.wav 4,000,988 1D854A7A
02 127 Gmin\Loops C\02 lead C.wav 4,000,988 9D43BCA9
02 127 Gmin\Loops C\02 pluck hook C.wav 4,000,988 D087BAEC
02 127 Gmin\Loops A\02 pluck verse A.wav 4,000,988 A06E0AED
02 127 Gmin\Loops B\02 pluck verse B.wav 4,000,988 4FC75BF3
02 127 Gmin\Loops C\02 pluck verse C.wav 4,000,988 F9F7985B
02 127 Gmin\Loops B\02 rev cymbals B.wav 4,000,988 4359C905
02 127 Gmin\Loops C\02 rev cymbals C.wav 4,000,988 63D75772
02 127 Gmin\Loops C\02 ride C.wav 4,000,988 ABD87100
02 127 Gmin\Loops B\02 saw B.wav 4,000,988 3B62A033
02 127 Gmin\Loops C\02 saw C.wav 4,000,988 F2802BD8
02 127 Gmin\Loops B\02 sight low B.wav 4,000,988 DB5FC24F
02 127 Gmin\Loops C\02 sight low C.wav 4,000,988 14B38B6D
02 127 Gmin\Loops B\02 snare build up B.wav 4,000,988 D096F9BC
02 127 Gmin\Loops C\02 snare build up C.wav 4,000,988 0C5FC128
02 127 Gmin\Loops A\02 sub A.wav 4,000,988 D258310E
02 127 Gmin\Loops B\02 sub B.wav 4,000,988 B038DDE4
02 127 Gmin\Loops C\02 sub C.wav 4,000,988 FE68E727
02 127 Gmin\Loops A\02 sweep A.wav 4,000,988 A3D859D3
02 127 Gmin\Loops B\02 sweep B.wav 4,000,988 4214E2F5
02 127 Gmin\Loops C\02 sweep C.wav 4,000,988 7D3ABD25
02 127 Gmin\Loops B\02 sweep up B.wav 4,000,988 6A6CD950
02 127 Gmin\Loops B\02 synth bells B.wav 4,000,988 6900F002
02 127 Gmin\Loops C\02 synth bells C.wav 4,000,988 788F8095
03 130 Dmin\03 130 Dmin full mix.wav 17,555,978 5555C2FB
03 130 Dmin\Loops B\03 clap 01 B.wav 3,908,672 96EB5012
03 130 Dmin\Loops C\03 clap 01 C.wav 3,908,672 D8BCC6B8
03 130 Dmin\Loops D\03 clap 01 D.wav 5,862,644 E3D0982F
03 130 Dmin\Loops B\03 clap 02 B.wav 3,908,672 2DBB8970
03 130 Dmin\Loops C\03 clap 02 C.wav 3,908,672 26A912FB
03 130 Dmin\Loops D\03 clap 02 D.wav 5,862,644 AB8542E5
03 130 Dmin\Loops D\03 cymb D.wav 5,862,644 8639CDF3
03 130 Dmin\Loops A\03 filthe kick A.wav 3,908,672 40CD274A
03 130 Dmin\Loops B\03 filthe kick B.wav 3,908,672 71F15946
03 130 Dmin\Loops C\03 filthe kick C.wav 3,908,672 7D9305DB
03 130 Dmin\Loops D\03 filthe kick D.wav 5,862,644 51DEC7AA
03 130 Dmin\Loops A\03 fx A.wav 3,908,672 D20EDC74
03 130 Dmin\Loops B\03 fx B.wav 3,908,672 B373D705
03 130 Dmin\Loops C\03 fx C.wav 3,908,672 4DF6FEC9
03 130 Dmin\Loops D\03 fx D.wav 5,862,644 4B9109B4
03 130 Dmin\Loops C\03 hh C.wav 3,908,672 CA2E03B5
03 130 Dmin\Loops D\03 hh D.wav 5,862,644 463827A4
03 130 Dmin\Loops A\03 kick 01 A.wav 3,908,672 CB8EB9EB
03 130 Dmin\Loops D\03 kick 01 D.wav 5,862,644 626D582C
03 130 Dmin\Loops A\03 kick 02 A.wav 3,908,672 8C29707B
03 130 Dmin\Loops B\03 kick 02 B.wav 3,908,672 79F7D506
03 130 Dmin\Loops D\03 kick 02 D.wav 5,862,644 0305740C
03 130 Dmin\Loops C\03 light C.wav 3,908,672 C4E06914
03 130 Dmin\Loops D\03 light D.wav 5,862,644 800711DD
03 130 Dmin\Loops C\03 massive raise ur glasse up C.wav 3,908,672 D25A9ABF
03 130 Dmin\Loops D\03 massive raise ur glasse up D.wav 5,862,644 28D956E8
03 130 Dmin\Loops B\03 moon cots B.wav 3,908,672 CEE3201A
03 130 Dmin\Loops C\03 moon cots C.wav 3,908,672 D034586D
03 130 Dmin\Loops A\03 piano A.wav 3,908,672 F1F8F1D2
03 130 Dmin\Loops C\03 piano C.wav 3,908,672 20CD1D64
03 130 Dmin\Loops D\03 piano D.wav 5,862,644 882350CB
03 130 Dmin\Loops B\03 piano verse B.wav 3,908,672 E8729807
03 130 Dmin\Loops B\03 prho pulse B.wav 3,908,672 F513F783
03 130 Dmin\Loops D\03 ramp rev D.wav 5,862,644 854BB463
03 130 Dmin\Loops B\03 ryth kick B.wav 3,908,672 05575228
03 130 Dmin\Loops D\03 ryth kick D.wav 5,862,644 E7EE445A
03 130 Dmin\Loops D\03 snare build up D.wav 5,862,644 A8621E14
03 130 Dmin\Loops A\03 synth A.wav 3,908,672 EF51AB4F
03 130 Dmin\Loops C\03 synth C.wav 3,908,672 2FDFCAAE
03 130 Dmin\Loops D\03 synth D.wav 5,862,644 393EFA52
03 130 Dmin\Loops D\03 tango accord D.wav 5,862,644 AAC6F5ED
03 130 Dmin\Loops C\03 thook C.wav 3,908,672 CF7D6496
03 130 Dmin\Loops D\03 thook D.wav 5,862,644 6DE4812C
04 130 Cmin\04 130 Cmin full mix.wav 19,662,548 65B22CBC
04 130 Cmin\Loops B\04 clapsnare B.wav 3,908,672 42270EC5
04 130 Cmin\Loops C\04 clapsnare C.wav 3,908,672 F9EFE396
04 130 Cmin\Loops D\04 clapsnare D.wav 3,908,672 D18C6809
04 130 Cmin\Loops C\04 clav C.wav 3,908,672 C08F5457
04 130 Cmin\Loops A\04 crash A.wav 3,908,672 3D3C7035
04 130 Cmin\Loops B\04 crash B.wav 3,908,672 67968C5A
04 130 Cmin\Loops C\04 crash C.wav 3,908,672 8788FE06
04 130 Cmin\Loops D\04 crash D.wav 3,908,672 22CF3C2D
04 130 Cmin\Loops E\04 crash E.wav 3,908,678 59B03DD7
04 130 Cmin\Loops C\04 fatdance C.wav 3,908,672 26F4BCD0
04 130 Cmin\Loops D\04 fatdance D.wav 3,908,672 37C125C4
04 130 Cmin\Loops A\04 fx A.wav 3,908,672 CA71AEE2
04 130 Cmin\Loops C\04 fx C.wav 3,908,672 2EBF06C3
04 130 Cmin\Loops D\04 fx D.wav 3,908,672 369F42DE
04 130 Cmin\Loops B\04 growl synth B.wav 3,908,672 375ED60B
04 130 Cmin\Loops C\04 growl synth C.wav 3,908,672 9E119354
04 130 Cmin\Loops D\04 growl synth D.wav 3,908,672 A3CF035F
04 130 Cmin\Loops A\04 gruch guit A.wav 3,908,672 77A3398F
04 130 Cmin\Loops C\04 gruch guit C.wav 3,908,672 827A9ED0
04 130 Cmin\Loops D\04 gruch guit D.wav 3,908,672 4EADFFFC
04 130 Cmin\Loops E\04 gruch guit E.wav 3,908,678 A6A2C763
04 130 Cmin\Loops A\04 guitar drive A.wav 3,908,672 D3CC3E0C
04 130 Cmin\Loops B\04 guitar drive B.wav 3,908,672 1AFC7D26
04 130 Cmin\Loops D\04 guitar drive D.wav 3,908,672 2A23995C
04 130 Cmin\Loops C\04 hard guit C.wav 3,908,672 78578F01
04 130 Cmin\Loops C\04 hh open C.wav 3,908,672 170C2E74
04 130 Cmin\Loops D\04 hh open D.wav 3,908,672 A2E49620
04 130 Cmin\Loops A\04 impact A.wav 3,908,672 A67B2CB2
04 130 Cmin\Loops B\04 impact B.wav 3,908,672 A8917F3C
04 130 Cmin\Loops C\04 impact C.wav 3,908,672 511EC899
04 130 Cmin\Loops D\04 impact D.wav 3,908,672 4A481B15
04 130 Cmin\Loops E\04 impact E.wav 3,908,678 D2DEA9F2
04 130 Cmin\Loops A\04 kick A.wav 3,908,672 A3F059EF
04 130 Cmin\Loops B\04 kick B.wav 3,908,672 8CA55D11
04 130 Cmin\Loops C\04 kick C.wav 3,908,672 AF8BCFA7
04 130 Cmin\Loops D\04 kick D.wav 3,908,672 102BA598
04 130 Cmin\Loops B\04 long clap B.wav 3,908,672 8350C6E5
04 130 Cmin\Loops D\04 long clap D.wav 3,908,672 68A877BE
04 130 Cmin\Loops E\04 long clap E.wav 3,908,678 08D7B62A
04 130 Cmin\Loops A\04 ore tech A.wav 3,908,672 310E5839
04 130 Cmin\Loops B\04 ore tech B.wav 3,908,672 8B750BB6
04 130 Cmin\Loops D\04 ore tech D.wav 3,908,672 4013EB92
04 130 Cmin\Loops E\04 ore tech E.wav 3,908,678 B59C0137
04 130 Cmin\Loops D\04 ride D.wav 3,908,672 E030207B
04 130 Cmin\Loops A\04 shakers A.wav 3,908,672 C943EC94
04 130 Cmin\Loops B\04 shakers B.wav 3,908,672 68BDFDF1
04 130 Cmin\Loops C\04 shakers C.wav 3,908,672 EAFDD514
04 130 Cmin\Loops D\04 shakers D.wav 3,908,672 B7114372
04 130 Cmin\Loops D\04 strings D.wav 3,908,672 E4BD9834
04 130 Cmin\Loops E\04 strings E.wav 3,908,678 B874C45C
04 130 Cmin\Loops A\04 whamy A.wav 3,908,672 91CD81EC
04 130 Cmin\Loops B\04 whamy B.wav 3,908,672 E85C33C7
04 130 Cmin\Loops D\04 whamy D.wav 3,908,672 59041223
05 133 Emin\05 133 Emin full mix.wav 23,038,838 ABF81396
05 133 Emin\Loops B\05 80s toms 01.wav 3,820,520 1090F621
05 133 Emin\Loops C\05 80s toms 01.wav 3,820,520 B6D6D927
05 133 Emin\Loops D\05 80s toms 01.wav 3,820,520 A3B2460C
05 133 Emin\Loops E\05 80s toms 01.wav 3,820,520 88AEC216
05 133 Emin\Loops F\05 80s toms 01.wav 3,820,520 05148CA6
05 133 Emin\Loops B\05 80st toms 02.wav 3,820,520 0B19808D
05 133 Emin\Loops C\05 80st toms 02.wav 3,820,520 0AFBDCB5
05 133 Emin\Loops D\05 80st toms 02.wav 3,820,520 1B5B32F2
05 133 Emin\Loops E\05 80st toms 02.wav 3,820,520 0C0E64A4
05 133 Emin\Loops F\05 80st toms 02.wav 3,820,520 D610B466
05 133 Emin\Loops E\05 bass hook.wav 3,820,520 E5E78C47
05 133 Emin\Loops F\05 bass hook.wav 3,820,520 7453416B
05 133 Emin\Loops C\05 bass.wav 3,820,520 F6C749D6
05 133 Emin\Loops D\05 bass.wav 3,820,520 94CDD466
05 133 Emin\Loops C\05 claps.wav 3,820,520 379A5164
05 133 Emin\Loops D\05 claps.wav 3,820,520 30D1457C
05 133 Emin\Loops E\05 claps.wav 3,820,520 85779EE5
05 133 Emin\Loops F\05 claps.wav 3,820,520 92749C53
05 133 Emin\Loops G non Looping\05 cymbals.wav 1,910,630 3F777AA5
05 133 Emin\Loops B\05 cymbals.wav 3,820,520 5142FDA2
05 133 Emin\Loops C\05 cymbals.wav 3,820,520 E04BD1A4
05 133 Emin\Loops D\05 cymbals.wav 3,820,520 CC3648F0
05 133 Emin\Loops E\05 cymbals.wav 3,820,520 A4B5B4DE
05 133 Emin\Loops F\05 cymbals.wav 3,820,520 E4ADF252
05 133 Emin\Loops B\05 fx sweep.wav 3,820,520 D7FDA6F2
05 133 Emin\Loops C\05 fx sweep.wav 3,820,520 B07AE021
05 133 Emin\Loops D\05 fx sweep.wav 3,820,520 D718D203
05 133 Emin\Loops E\05 fx sweep.wav 3,820,520 69F966C5
05 133 Emin\Loops F\05 fx sweep.wav 3,820,520 F2B1E17A
05 133 Emin\Loops B\05 hh.wav 3,820,520 027E754D
05 133 Emin\Loops C\05 hh.wav 3,820,520 398ECE03
05 133 Emin\Loops D\05 hh.wav 3,820,520 23D75A83
05 133 Emin\Loops E\05 hh.wav 3,820,520 B2EA079B
05 133 Emin\Loops F\05 hh.wav 3,820,520 5EEC1EC3
05 133 Emin\Loops G non Looping\05 impact.wav 1,910,630 E855AE10
05 133 Emin\Loops B\05 impact.wav 3,820,520 EBB4B821
05 133 Emin\Loops C\05 impact.wav 3,820,520 4C2A5F0D
05 133 Emin\Loops D\05 impact.wav 3,820,520 75B47C10
05 133 Emin\Loops E\05 impact.wav 3,820,520 401FACBB
05 133 Emin\Loops F\05 impact.wav 3,820,520 07F059FE
05 133 Emin\Loops A\05 lead.wav 1,910,630 F671273E
05 133 Emin\Loops B\05 lead.wav 3,820,520 91743568
05 133 Emin\Loops C\05 lead.wav 3,820,520 44829B5A
05 133 Emin\Loops D\05 lead.wav 3,820,520 C340567E
05 133 Emin\Loops E\05 lead.wav 3,820,520 4F4972ED
05 133 Emin\Loops F\05 lead.wav 3,820,520 C12841EB
05 133 Emin\Loops C\05 lonk kick.wav 3,820,520 165DF4FB
05 133 Emin\Loops D\05 lonk kick.wav 3,820,520 39E2581E
05 133 Emin\Loops E\05 lonk kick.wav 3,820,520 A167954C
05 133 Emin\Loops F\05 lonk kick.wav 3,820,520 93F9C2C2
05 133 Emin\Loops E\05 muted g.wav 3,820,520 66BEFA8F
05 133 Emin\Loops F\05 muted guit.wav 3,820,520 23E3E836
05 133 Emin\Loops F\05 ohh.wav 3,820,520 6457475F
05 133 Emin\Loops A\05 promo vox.wav 1,910,630 6CE12141
05 133 Emin\Loops A\05 rock guit 01.wav 1,910,630 B04BA0EF
05 133 Emin\Loops B\05 rock guit 01.wav 3,820,520 ADD72C7F
05 133 Emin\Loops C\05 rock guit 01.wav 3,820,520 4CBC9331
05 133 Emin\Loops D\05 rock guit 01.wav 3,820,520 9BA0C1A9
05 133 Emin\Loops E\05 rock guit 01.wav 3,820,520 E3C69634
05 133 Emin\Loops F\05 rock guit 01.wav 3,820,520 317A7E9D
05 133 Emin\Loops A\05 rock guit 02.wav 1,910,630 29E406B0
05 133 Emin\Loops B\05 rock guit 02.wav 3,820,520 A8E1311F
05 133 Emin\Loops E\05 rock guit 02.wav 3,820,520 6D94BE82
05 133 Emin\Loops F\05 rock guit 02.wav 3,820,520 298F2B6A
05 133 Emin\Loops C\05 sharp kick.wav 3,820,520 A79A92BF
05 133 Emin\Loops D\05 sharp kick.wav 3,820,520 4EDA49D0
05 133 Emin\Loops E\05 sharp kick.wav 3,820,520 65E83AA2
05 133 Emin\Loops F\05 sharp kick.wav 3,820,520 4C982C71
05 133 Emin\Loops D\05 stri.wav 3,820,520 B5839D9B
05 133 Emin\Loops G non Looping\05 strings.wav 1,910,630 F1ED6E21
05 133 Emin\Loops E\05 strings.wav 3,820,520 C5D5617E
05 133 Emin\Loops F\05 strings.wav 3,820,520 7C45BBEF
05 133 Emin\Loops B\05 twin harm.wav 3,820,520 A2DB890A
05 133 Emin\Loops E\05 twin harm.wav 3,820,520 4DD3CE7E
05 133 Emin\Loops F\05 twin harm.wav 3,820,520 FCD88D04
05 133 Emin\Loops B\05 wood.wav 3,820,520 10A21FC5
05 133 Emin\Loops D\05 wood.wav 3,820,520 F9EE9825
05 133 Emin\Loops E\05 wood.wav 3,820,520 EA000505
05 133 Emin\Loops F\05 wood.wav 3,820,520 0E834CE6
MVP Loops Terms and Conditions.pdf 19,425 812A6143
01 127 C#maj\Loops A 0 00000000
02 127 Gmin\Loops A 0 00000000
03 130 Dmin\Loops A 0 00000000
04 130 Cmin\Loops A 0 00000000
05 133 Emin\Loops A 0 00000000
01 127 C#maj\Loops B 0 00000000
02 127 Gmin\Loops B 0 00000000
03 130 Dmin\Loops B 0 00000000
04 130 Cmin\Loops B 0 00000000
05 133 Emin\Loops B 0 00000000
02 127 Gmin\Loops C 0 00000000
03 130 Dmin\Loops C 0 00000000
04 130 Cmin\Loops C 0 00000000
05 133 Emin\Loops C 0 00000000
03 130 Dmin\Loops D 0 00000000
04 130 Cmin\Loops D 0 00000000
05 133 Emin\Loops D 0 00000000
04 130 Cmin\Loops E 0 00000000
05 133 Emin\Loops E 0 00000000
05 133 Emin\Loops F 0 00000000
05 133 Emin\Loops G non Looping 0 00000000
01 127 C#maj 0 00000000
02 127 Gmin 0 00000000
03 130 Dmin 0 00000000
04 130 Cmin 0 00000000
05 133 Emin 0 00000000

Total size: 1,049,248,615
RAR Recovery
Present (Protect+) 13,496,842
Labels APPS